Property Attributes
- MLS#3590353
- TypeSingle Family
- Listing Status Active
- CountyMorgan
- CityStover
- AreaJ
- NeighborhoodMallard Bay II
- Zip65078
- Style
- Year Built1994
- Taxes$ 2205
- Price$ 905,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2486
- Lot Size0.48 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
This is the combination lakefront buyers spend years trying to find. Positioned on a point lot in Proctor Cove at the 55MM, this meticulously cared for 3BR/2BA lakefront home combines protected cove water, expansive main channel views & a beautifully landscaped, gentle park like setting. The open floor plan is filled with natural light & features a vaulted great room with stone fireplace, stainless appliances & main level primary suite. The great room’s vaulted ceiling extends onto the covered lakefront deck with a beautiful tongue & groove ceiling, while the wraparound deck offers even more space to entertain & enjoy the views. The lower level includes 2 spacious guest bedrooms, a large family room, multiple storage areas & an easy walkout to the lakefront patio. Outside, mature trees & beautiful landscaping lead to a flagstone bonfire area lakefront. The impressive custom 3 well concrete dock offers multiple entertaining areas & a large swim platform. An attached 2 car garage & concrete driveway complete the package. With a gentle point lot, big views, protected water, park like grounds, incredible outdoor living & a dream concrete dock, this lake home truly has it all.
| Price History | |
|---|---|
| 9/25/2026 | Listed $905,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| HOA Fee | 50 |
| Association Fee Includes | Road Maintenance |
| Tax Year | 2025 |
| Ownership | Fee Simple, |
| Assoc Fee Paid Per | Annually |
| County | Morgan |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mallard Bay II |
| Possible Use | Residential |
| Garage Y/N | true |
| Status | Active |
| Directions | 135 to Ivy Bend Rd. Ivy Bend 6.2 miles to Left on Luvin; .4 miles to Arrowhead to quick Left on Broken Circle and then Left on Blackbird Rd; Right on Bobcat Rd, stay straight past the dumpsters to Beal and follow to home on Right. |
| ModificationTimestamp | 2026-09-26T01:09:48.010-00:00 |
| City | Stover |
| High School District | Stover |
| Zoning Description | None |
| MLS Area | J |
| Lot Size Units | Acres |
| Property Attached Y/N | false |
| Tax Annual Amount | 2205 |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | Stover |
| Elementary School District | Stover |
| PostalCity | Stover |
| Legal Description | PRT E 1/2 NE 1/4 NE 1/4 MALLARD BAY II MORGAN COUNTY, MO Exact Legal to govern. |
| AttributionContact | (573) 348-9898 |
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Property Subtype | Detached |
| Property Sub Type Additional | Detached,Single Family Residence |
| Construction Materials | Wood Siding |
| Waterfront Features | Cove,Seawall,Lake Front |
| View | Channel |
| Exclusions | Personal items, ALL furniture, garage fridge/freezer, W/D. LL icemaker. Dock accessories, 1 WetSteps, fish table, TV,speakers, flagpole,dock locker,outdoor kitchen cabinets & dock fridge. 3 PWC hoists |
| Year Built | 1994 |
| Year Built Details | 1994 |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator,Water Softener Owned,Stove |
| Patio/Porch Features | Covered,Deck,Patio |
| Architectural Style | Two Story |
| Stories Count | 2 |
| Levels | Two |
| Full Baths | 2 |
| Garage Spaces | 2 |
Interior Features
| Basement (Y/N) | true |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| LivingAreaSource | Assessor |
| Interior Amenities | Ceiling Fan(s),Fireplace,Vaulted Ceiling(s),Walk-In Closet(s),Central Vacuum |
| Basement | Finished,Walk-Out Access |
| Fireplace Features | One,Wood Burning |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| Total Fireplaces | 1 |
| Flooring | Tile |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Gentle Sloping,Lake Front,Views,Sprinklers Automatic |
| Water Source | Private,Well |
| Lot Size Area | 0.48 |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.48 |
| Road Surface Type | Gravel |
| Waterfront Y/N | true |
| Building Area Total | 2486 |
| Exterior Amenities | Concrete Driveway,Covered Patio,Deck,Sprinkler/Irrigation,Patio |
| Inclusions | Kitchen appliances, range, refrigerator, microwave, dishwasher, water softener, refrigerator in lower level utility room, 3 well concrete dock, 2 boat hoists. |
| Foundation Details | Basement,Poured |
| Door Features | Storm Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
These Properties are provided courtesy of Broker Reciprocity/IDX Lake Of The Ozarks Board of REALTORS® and Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. This information is copyrighted by The Lake Of The Ozarks Board of REALTORS® and The Bagnell Dam Association of REALTORS® MLS, Inc. Multiple Listing Service. Information is being provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (
Lawrence Board of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested